<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTradingBlog &#187; Today&#8217;s Trade</title>
	<atom:link href="http://www.drwlc.com/coveredcall/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drwlc.com/coveredcall</link>
	<description>Modified Covered Call-How I Made My Fortune</description>
	<lastBuildDate>Tue, 25 Mar 2025 00:39:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Wrote more covered calls of BIDU</title>
		<link>http://www.drwlc.com/coveredcall/?p=574</link>
		<comments>http://www.drwlc.com/coveredcall/?p=574#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:20:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=574</guid>
		<description><![CDATA[Bought BIDU and sold BIDU calls (BIDU Sep 30 2011 125.0 Call).  Cost: 122.4.  2% return in 3 days, if BIDU stays above 125. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Bought BIDU and sold BIDU calls (<a href="https://wwws.ameritrade.com/cgi-bin/apps/u/ConsolidatedOrderStatus#">BIDU Sep 30 2011 125.0 Call</a>).  Cost: 122.4.  2% return in 3 days, if BIDU stays above 125.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrote more covered calls of NFLX</title>
		<link>http://www.drwlc.com/coveredcall/?p=540</link>
		<comments>http://www.drwlc.com/coveredcall/?p=540#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:13:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=540</guid>
		<description><![CDATA[Cost:$122.5/sh.  Strike: Oct $140.]]></description>
				<content:encoded><![CDATA[<p>Cost:$122.5/sh.  Strike: Oct $140.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrote more covered calls of NFLX</title>
		<link>http://www.drwlc.com/coveredcall/?p=536</link>
		<comments>http://www.drwlc.com/coveredcall/?p=536#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:46:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=536</guid>
		<description><![CDATA[Bought NFLX and sold NFLX calls (Sept 23, $160), net cost: $153.42/sh.  Potential return (if NFLX stays above 160 by Sept 23rd): 13.7% in one week.]]></description>
				<content:encoded><![CDATA[<p>Bought NFLX and sold NFLX calls (Sept 23, $160), net cost: $153.42/sh.  Potential return (if NFLX stays above 160 by Sept 23rd): 13.7% in one week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roll Up</title>
		<link>http://www.drwlc.com/coveredcall/?p=528</link>
		<comments>http://www.drwlc.com/coveredcall/?p=528#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:18:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=528</guid>
		<description><![CDATA[Monthly options for Sept are due to expire tomorrow.  The following are what I did: BIDU: (options spreads) bought to cover BIDU Sept 2011 $105 strike and sold Mar 2012 $110 strike for $3/sh credit.  The net gain on this &#8230; <a href="http://www.drwlc.com/coveredcall/?p=528">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Monthly options for Sept are due to expire tomorrow.  The following are what I did:</p>
<ol>
<li>BIDU: (options spreads) bought to cover BIDU Sept 2011 $105 strike and sold Mar 2012 $110 strike for $3/sh credit.  The net gain on this trade is ($3 + $5 of strike difference) for a total of $8/sh gain.  $110 for BIDU is well below its 200 day SMA (which is $129), therefore it&#8217;s very safe.  $8/sh gain divided by the maintenance requirement = ~21% gain in 6 months (or 42% annualized).</li>
<li>SLW, Sept $33, rolled up to Oct $34 for a credit (gain) of $0.75/sh.  The net gain for this trade is monthly return of 17%, if SLW price stays above $34 by Oct. 22.</li>
<li>Using the credit due to the roll ups, I wrote more covered calls of NFLX (short call Oct $175, net cost $159.42/sh).  Monthly return 19.1% at the current price of $170.81.  If NFLX goes above 175$ by Oct 21, my return is 33% in 1 month.</li>
<li>LVS: rolled up Sept $40 to Dec $42 call for a net profit of $2.6/sh and a return of 20.6% in 3 months or 82.4% annualized.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Added more FFIV and MCP shares today</title>
		<link>http://www.drwlc.com/coveredcall/?p=520</link>
		<comments>http://www.drwlc.com/coveredcall/?p=520#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:57:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=520</guid>
		<description><![CDATA[I believe the markets are trading near the lower end of the trading range.  To take advantage of this weakness, I wrote more covered calls for FFIV  and MCP, with a bullish bias (i.e., the calls I sold have out &#8230; <a href="http://www.drwlc.com/coveredcall/?p=520">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I believe the markets are trading near the lower end of the trading range.  To take advantage of this weakness, I wrote more covered calls for FFIV  and MCP, with a bullish bias (i.e., the calls I sold have out of the money strikes).</p>
<p>Bought FFIV at $73.61, sold FFIV weekly call at $75 for $2.11.  Net cost: $71.5/share.</p>
<p>Bought MCP at $51.72/sh and sold calls (strike 52.5, expires this Friday) for 1.57/sh.  Net cost: $50.15/sh.</p>
<p>You may wonder where do I have the extra money to keep adding new positions.  Well, every week, when I roll up options or when existing options expire, I receive income.  I use this income to add new positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling up my options.</title>
		<link>http://www.drwlc.com/coveredcall/?p=511</link>
		<comments>http://www.drwlc.com/coveredcall/?p=511#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:33:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=511</guid>
		<description><![CDATA[Today is the last trading day for the weekly expiring options.  I did the following trades. SLW.  I bought SLW 2 days ago and wrote calls with a strike of 39.  Today SLW is above 39.  I like SLW and &#8230; <a href="http://www.drwlc.com/coveredcall/?p=511">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today is the last trading day for the weekly expiring options.  I did the following trades.</p>
<ul>
<li>SLW.  I bought SLW 2 days ago and wrote calls with a strike of 39.  Today SLW is above 39.  I like SLW and want to continue to hold these shares.  So to prevent my SLW shares to be called away, I bought back the options (strike 39, cost $1.6/share) and sold equal amount of contracts of SLW options with a strike at 39 (profit: $2.13/sh) and expiring next week (this is called a calendar spread).  Net profit for this trade: $2.13 &#8211; $1.6 = $0.53/share (or 4.9% return on investment in 1 week).</li>
<ul>
<li>I also rolled up my earlier SLW covered (strike 38) to next week.  Net profit: $0.35/share.</li>
</ul>
<li>FFIV.</li>
<ul>
<li>Added more FFIV shares using the profit income due to roll ups (one example of how to increase your portfolio size).</li>
</ul>
<li>MCP.  I rolled up MCP options (strike 50) expiring today to Oct (43 days to expiration), to a higher strike (52.5).  Net credit is $1.15/sh.  Plus the $2.5 higher strike (higher profit, if MCP stays above $52.5/sh by Oct expiry).  Net profit of this roll up is $1.15 + $2.5 = $3.65/sh.  The total profit / margin requirement x 100% =  23.17%.  In other words, if MCP price is above $52.5 by Oct. 22,  2011 (43 days from today), my return is 23.17% in 43 days (or 197% annualized return).</li>
<li>BIDU.  I also rolled up BIDU.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking advantage of this capitulation: I added more to my LVS and SLW holdings.</title>
		<link>http://www.drwlc.com/coveredcall/?p=442</link>
		<comments>http://www.drwlc.com/coveredcall/?p=442#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:56:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/CoveredCall/?p=442</guid>
		<description><![CDATA[Covered call of LVS, option strike 47, exp. Aug 12.  Cost: $44.5 SLW: Cost $34.  Call strike: 36, exp: Aug 12th. Expecting a rebound from such dramatic downfall.]]></description>
				<content:encoded><![CDATA[<p>Covered call of LVS, option strike 47, exp. Aug 12.  Cost: $44.5</p>
<p>SLW: Cost $34.  Call strike: 36, exp: Aug 12th.</p>
<p>Expecting a rebound from such dramatic downfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roll up my FFIV calls.</title>
		<link>http://www.drwlc.com/coveredcall/?p=400</link>
		<comments>http://www.drwlc.com/coveredcall/?p=400#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:33:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/CoveredCall/?p=400</guid>
		<description><![CDATA[I was short FFIV calls (in a covered call) expiring this Friday at strikes of $97.5 and $100.  With FFIV advancing to above $110, I have 2 choices: 1. to buy back to cover those short calls; 2.  to buy &#8230; <a href="http://www.drwlc.com/coveredcall/?p=400">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was short FFIV calls (in a covered call) expiring this Friday at strikes of $97.5 and $100.  With FFIV advancing to above $110, I have 2 choices: 1. to buy back to cover those short calls; 2.  to buy back to cover those short calls and simultaneously sell another FFIV call with a later expiring date and at the same or higher strike price.</p>
<p>How do I determine which one I should do?  Here is my</p>
<ul>
<li>For the Jul $100 calls, I rolled up (i.e., bought back the short calls and sold simultaneously another call): bought FFIV Jul $100 call and sold Aug $100 calls for a profit of $2.5/sh.  [$2.5 times x number of my contracts x 100 (each contract has 100 shares of underlying stock)] / [maintenance requirement (i.e., the cash I need to have in my trading account for this investment)] x 100% = 8.2%.  My return is 8.2% in 1 month (or annualized 98.4%). My strike price is 10% in the money (pretty safe).  This is a safe and yet quite profitable investment.  So I decided to roll up.</li>
<li>For the Jul $97.5 calls, I rolled up (bought July $97.5 call and sold to open Oct $100 call) with a profit of $3.1/sh.  This trade not only gave me $3.1/sh cash in my account, but also raised my strike from $97.5 to $100.  So my net profit is $3.1 + $2.5 = $5.6/sh.  My return in 3 months (expiring in Oct) is 18.38% (or annualized return of 73.52%).  Again, the $100 strike is 10% in the money, i.e., even if FFIV drops from the current $112/sh to $100/sh in 3 months, I&#8217;ll still make a 18.38% return.  This is a good deal, so I did it.  Please note that I increased the strike price from 97.5 to 100.  I did so b/c I anticipate the stock market to enter a post-summer bullish phase until at least the year end.  Why did I choose Oct expiration? This is because when you increase your strike, you&#8217;ll have to pay more to buy back than to sell open.  If FFIV falls below your strike, that becomes your real loss.  So one lesson I learned is that I (almost) never pay out of pocket to roll up.  I chose Oct expiration because the roll up produced a net premium into my account.</li>
</ul>
<p>The above case shows how I use the roll up technique to deal with a major problem of covered call that most newbies don&#8217;t know how to deal with: capped maximum return.  With roll up, there is no capped maximum return on covered calls.  You can continue to roll up the expiration date and/or strike price to keep up with the rising stock price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sold OPEN, Bought MCP (covered call)</title>
		<link>http://www.drwlc.com/coveredcall/?p=374</link>
		<comments>http://www.drwlc.com/coveredcall/?p=374#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:14:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/CoveredCall/?p=374</guid>
		<description><![CDATA[I have extra buying power and also my OPEN options expired.  I need to either sell more OPEN options or to sell OPEN and using the funds to get into a better trade.  I did the following calculation:   OPEN  Aug. &#8230; <a href="http://www.drwlc.com/coveredcall/?p=374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have extra buying power and also my OPEN options expired.  I need to either sell more OPEN options or to sell OPEN and using the funds to get into a better trade.  I did the following calculation:   OPEN  Aug. $72.5 strike: 9.7%; CRM Aug. $140: 7.56%; MCP, Aug. $55 (OTM) 12.9%, MCP Aug. $52.5 (ITM) 10.4%;  SLW: Aug.  $31, 8.3%.</p>
<p>It&#8217;s obvious that MCP gives the highest profit.  Plus other factors, I sold OPEN and entered a covered call of MCP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My trades for next week.</title>
		<link>http://www.drwlc.com/coveredcall/?p=365</link>
		<comments>http://www.drwlc.com/coveredcall/?p=365#comments</comments>
		<pubDate>Sat, 18 Jun 2011 23:22:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Today's Trade]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/CoveredCall/?p=365</guid>
		<description><![CDATA[Well, several options expired today.  They include OPEN, FFIF (I have several options with different expiries) and SLW.  How am I going to replace these expired options? OPEN.  I sold a portion of OPEN at ~80.30 (broke even) to provide &#8230; <a href="http://www.drwlc.com/coveredcall/?p=365">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well, several options expired today.  They include OPEN, FFIF (I have several options with different expiries) and SLW.  How am I going to replace these expired options?</p>
<ol>
<li>OPEN.  I sold a portion of OPEN at ~80.30 (broke even) to provide funds for FFIV position.  I intend to sell calls against my OPEN shares at the strike of 80, exp. Oct. 2011, for $7.25/sh (Friday&#8217;s prices).  This will effectively bring down my OPEN cost further to 73.05.  $7.25/$22.32 (maintenance required for each share of OPEN) = 32.5% (return in 4 months).</li>
<li>FFIV.  I also intend to sell Oct 2011 105 call at $8.4 (Friday&#8217;s close).  I wrote a covered call (cost $102.98).  For this batch of purchase, if I can write a call to replace the expired call for $8.4/sh, it will bring my cost down to $94.58.  $8.4/$29.16 (maintenance requirement for each share of FFIV) = 29% (return in 4 months).  I am still net short FFIV.  I have short calls at 97.5 and 100.  I&#8217;d like to add more short calls at $105.</li>
<li>SLW: After the options expired, I am left net long SLW (cost $34.7).  I intend to sell call at Dec. $33 for $3.2.  This will bring down the cost to $31.5.  The ROI of this trade is 10.5% (for 6 months).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
