<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTradingBlog &#187; Daily Journal</title>
	<atom:link href="http://www.drwlc.com/coveredcall/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drwlc.com/coveredcall</link>
	<description>Modified Covered Call-How I Made My Fortune</description>
	<lastBuildDate>Tue, 25 Mar 2025 00:39:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>RNF: 7.8% return in 17 days (167% annualized)</title>
		<link>http://www.drwlc.com/coveredcall/?p=835</link>
		<comments>http://www.drwlc.com/coveredcall/?p=835#comments</comments>
		<pubDate>Sat, 20 Jun 2015 16:18:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=835</guid>
		<description><![CDATA[I posted my research on RNF, a few weeks ago.  I wrote a covered call on 6/2/15, with a strike of $15 and expiry on 6/19/15.  Funny, RNF traded right at $15 at the closing on 6/19/15.  I was on &#8230; <a href="http://www.drwlc.com/coveredcall/?p=835">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I posted my research on <a href="http://www.drwlc.com/coveredcall/?p=809">RNF</a>, a few weeks ago.  I wrote a covered call on 6/2/15, with a strike of $15 and expiry on 6/19/15.  Funny, RNF traded right at $15 at the closing on 6/19/15.  I was on my way to Philly on 6/19/15.  I didn&#8217;t expect RNF to go up 6.3% on one day.  But lucky me, RNF stopped right at $15, 5 pennies shy of being called away (I like this stock and don&#8217;t want it called away).  As a result, 17 days gave me 7.8% return (annualized to be 167%).  The news was that the analysts expect RNF&#8217;s dividend to more than double (from .30s to .60s) for this quarter ending 6/30/15.  I intend to sell another call against my holdings with an expiry to go beyond the earnings report date (to play safe).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull spread to hedge against a Bidu drop</title>
		<link>http://www.drwlc.com/coveredcall/?p=778</link>
		<comments>http://www.drwlc.com/coveredcall/?p=778#comments</comments>
		<pubDate>Mon, 27 Apr 2015 18:16:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=778</guid>
		<description><![CDATA[BIDU is reporting earnings on 4/29/15.  How to deal with BIDU (and other stocks) earnings report? I have a BIDU covered call (long BIDU shares and short BIDU options, exp. 5/1/15 strike 215). BIDU is up today and trading at &#8230; <a href="http://www.drwlc.com/coveredcall/?p=778">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>BIDU is reporting earnings on 4/29/15.  How to deal with BIDU (and other stocks) earnings report?</p>
<p>I have a BIDU covered call (long BIDU shares and short BIDU options, exp. 5/1/15 strike 215). BIDU is up today and trading at ~222.  To protect a downside drop of BIDU, I set up a BIDU calendar spread (I sold BIDU 5/1/15, strike 240 and bought 5/1/15 strike 242.5 for $.25/share).  Here are the possible scenarios of BIDU post earnings:</p>
<p>1. BIDU price range, $215-240: My original BIDU covered call is safe and my additional bidi spread will all expire and I&#8217;ll keep the spread premium.</p>
<p>2. BIDU price above $240, My original covered call is safe and I&#8217;ll buy back BIDU 240 strike and sell a higher premium/higher price option of future expiration.</p>
<p>3. BIDU drops below $215: all options expire.  I&#8217;ll keep the premiums of all options.  I will not sell BIDU shares and will sell more options next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: APO</title>
		<link>http://www.drwlc.com/coveredcall/?p=735</link>
		<comments>http://www.drwlc.com/coveredcall/?p=735#comments</comments>
		<pubDate>Sat, 22 Mar 2014 16:39:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=735</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://www.drwlc.com/coveredcall/wp-login.php?action=postpass" class="post-password-form" method="post">
<p>This content is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-735">Password: <input name="post_password" id="pwbox-735" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spreads of FFIV</title>
		<link>http://www.drwlc.com/coveredcall/?p=723</link>
		<comments>http://www.drwlc.com/coveredcall/?p=723#comments</comments>
		<pubDate>Mon, 13 Jan 2014 16:30:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=723</guid>
		<description><![CDATA[My FFIV  Jan. 18th 2014 short calls (part of the covered call) are expiring in a few days.  It&#8217;s deep ITM now.  I see 2 ways to roll this up. 1. Credit spread of $80 (1/18/14) to $85 (7/19/14): net &#8230; <a href="http://www.drwlc.com/coveredcall/?p=723">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My FFIV  Jan. 18th 2014 short calls (part of the covered call) are expiring in a few days.  It&#8217;s deep ITM now.  I see 2 ways to roll this up.</p>
<p>1. Credit spread of $80 (1/18/14) to $85 (7/19/14): net credit of &gt;$1/sh. 24.7% x 2 = 49%/yr.</p>
<p>2. Credit spread of $80 (1/18/14) to $90 (1/19/15): net credit of &gt;$2/sh.  ROI: 49%/yr.</p>
<p>The ROI is very similar, however, the 1st choice is much safer (with a deeper ITM call).</p>
<p><a href="http://www.drwlc.com/coveredcall/wp-content/uploads/2014/01/FFIV.png"><img class="aligncenter size-full wp-image-724" alt="FFIV" src="http://www.drwlc.com/coveredcall/wp-content/uploads/2014/01/FFIV.png" width="716" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM: ITM credit spread, yielding 25% annual return</title>
		<link>http://www.drwlc.com/coveredcall/?p=718</link>
		<comments>http://www.drwlc.com/coveredcall/?p=718#comments</comments>
		<pubDate>Mon, 13 Jan 2014 15:45:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=718</guid>
		<description><![CDATA[My CRM (now at $57.17) short call of $43.75 (part of the covered call) contracts are due to expire this Friday.  CRM&#8217;s 200 day MA is ~$47.  Since 43.5 is too deep ITM, I want to raise the strike price &#8230; <a href="http://www.drwlc.com/coveredcall/?p=718">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My CRM (now at $57.17) short call of $43.75 (part of the covered call) contracts are due to expire this Friday.  CRM&#8217;s 200 day MA is ~$47.  Since 43.5 is too deep ITM, I want to raise the strike price to produce more time value but still within safe limits (below $47, the 200 day MA, in this case).  So I bought back 43.75 call (Jan. 18th, 2014) and sold equal number of Jan. 17th, 2015 $46.25 for -.78/sh.  If CRM stays above $46.25/sh by Jan. 17th, 2015, my gain is 25%/yr for my investment.  This trade is also quite safe (see chart below).</p>
<p><a href="http://www.drwlc.com/coveredcall/wp-content/uploads/2014/01/CRM.png"><img class="aligncenter size-full wp-image-720" alt="CRM" src="http://www.drwlc.com/coveredcall/wp-content/uploads/2014/01/CRM.png" width="707" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGNC: a great candidate for dividend + option premium strategy</title>
		<link>http://www.drwlc.com/coveredcall/?p=699</link>
		<comments>http://www.drwlc.com/coveredcall/?p=699#comments</comments>
		<pubDate>Thu, 19 Sep 2013 16:42:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=699</guid>
		<description><![CDATA[AGNC pays 13.31% dividend.  What&#8217;s more interesting is this is also a weekly option stock with high liquidity. I wrote a covered call of AGNC with a net debit of 23.58 for a call strike of 24 (exp. Sept 27th). &#8230; <a href="http://www.drwlc.com/coveredcall/?p=699">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>AGNC pays 13.31% dividend.  What&#8217;s more interesting is this is also a weekly option stock with high liquidity.</p>
<p>I wrote a covered call of AGNC with a net debit of 23.58 for a call strike of 24 (exp. Sept 27th).  With 8 days to expire, its annualized return is ~80% [(.42/23.58 x 100% / 8 (days) x 365 (days) = 81.2%].  The actual annualized return is more like 270%, since the margin requirement is only 30% for AGNC.</p>
<p>I plan to keep this stock for longer term (to receive dividend).  So I&#8217;ll do a credit spread when the option expiration nears.</p>
<p>9/26/13</p>
<p>Most (70%) of my agnc options were exercised today (obviously the call buyer wanted to received dividend, since today is the ex-dividend day), including the calls that expire in Oct which still has a sizable time value.  Not surprisingly, AGNC went down about $0.80 at the open today b/c AGNC goes ex-dividend today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYS</title>
		<link>http://www.drwlc.com/coveredcall/?p=695</link>
		<comments>http://www.drwlc.com/coveredcall/?p=695#comments</comments>
		<pubDate>Wed, 18 Sep 2013 15:46:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=695</guid>
		<description><![CDATA[CYS is a high dividend paying stock ($0.34/sh with a dividend yield of 16.77%).  It&#8217;s ex-dividend date for this quarter is Sept. 20th.  I wrote a covered call for CYS today, with the option to expire on Sept 21st.  The &#8230; <a href="http://www.drwlc.com/coveredcall/?p=695">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>CYS is a high dividend paying stock ($0.34/sh with a dividend yield of 16.77%).  It&#8217;s ex-dividend date for this quarter is Sept. 20th.  I wrote a covered call for CYS today, with the option to expire on Sept 21st.  The strike is 7.  Current stock price is 8.09.  The stock may fall 0.34 at the open on the ex-dividend day which is why I chose $7 as the strike.  The concept is to capture the $0.34/sh dividend, while limiting the downside risk.</p>
<p>This is a test of my short term, high dividend and optionable stock strategy.  The dividend is paid on Oct. 16th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Summary and Next Week Condition: Cautiously Bullish</title>
		<link>http://www.drwlc.com/coveredcall/?p=592</link>
		<comments>http://www.drwlc.com/coveredcall/?p=592#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:05:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=592</guid>
		<description><![CDATA[Schaeffersresearch.com: Cautiously bullish.  This week&#8217;s market action was driven mostly by the negative headlines from Europe, ignoring all the better than expected economic news from US.  The market appears to be trading in a new range: SP500 1220 &#8211; 1280. &#8230; <a href="http://www.drwlc.com/coveredcall/?p=592">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/observations.aspx?ID=108892&amp;obspage=1">Schaeffersresearch.com</a>:<span style="color: #ff6600;"> Cautiously bullish</span>.  This week&#8217;s market action was driven mostly by the negative headlines from Europe, ignoring all the better than expected economic news from US. <span style="color: #ff6600;"> The market appears to be trading in a new range: SP500 1220 &#8211; 1280.  From Aug to Oct low, SP500 was 1120- 1220.</span>  Their advice remains the same as the last week: <em>Technical speed bumps remain overhead, and headline risks linger, suggesting hedging is still a prudent strategy. But a breakout above resistance levels could be very rewarding for bulls, as short-covering activity and an abundance of sideline cash could provide the fuel to drive equities during a seasonal period that favors the bulls.</em></p>
<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/DIA20111118.aspx#axzz1e6TojR4Y">Chartadvisor.com:</a> <span style="color: #ff6600;">Cautiously bullish</span>.  The markets appear to be trading a the bottom of the new range.</p>
<p>VIX (<span style="color: #ff6600;">32</span>): <span style="color: #ff6600;">24, 30 and 36 <span style="color: #000000;">remain important levels.  The fact that VIX did not penetrate through 40 the last week is good news.  </span></span></p>
<p>My trade: I, again, took advantage of last week&#8217;s weakness to correct my negatively biased portfolio.</p>
<p>CRM is an interesting case to study.  As I confessed earlier <a href="http://www.drwlc.com/coveredcall/?p=585" target="_blank">here</a> that I got scared early October when the markets bottomed.  By Oct. 4th (Tuesday), CRM crashed down to ~$113.  I have a large position in CRM with strike of $130.  Although on the chart, CRM reached a bottom level not seen in a long time, I worried that the markets may further deteriorate and that there isn&#8217;t much time value left in my $130 call expiring in 4 days, I traded a call spread: bought back 130 call and sold 110 call expiring in 4 days, for a net credit of $3.5/sh.  Part reason of this trade is greed: thinking I could make more on time value.  But, as markets can and will surprise us from time to time, I was equally surprised how fast CRM recovered back to 120-130 level.  Other than CRM, I also sold more naked calls (as a hedge).  Through out the remainder of October and first part of November, the markets zoomed up like a rocket and everyday the market goes up, the margin requirement (for the naked short calls), went up and I was missing all the gains that could have been mine if I didn&#8217;t panic and went bearish.  But luckily, this time I didn&#8217;t cover those positions for a loss.  I hang on tough and worked to correct my short positions every change I got.  From Oct. 7th, I have been rolling up CRM 110 calls.  All of a sudden, Nov. 17th, post CRM earrings report, CRM went back down to 110 levels.  From Oct. 4th to Nov. 18th, I rolled up CRM calls several times (weeklys to monthly options).  Eventually, I was able to reap all the profits totaling $16/sh, while my CRM shares didn&#8217;t change at all.</p>
<p>The CRM story highlights the beauty of my Covered Call + Call Spread strategy in dealing with fluctuating markets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wrote a covered call of SLW today</title>
		<link>http://www.drwlc.com/coveredcall/?p=509</link>
		<comments>http://www.drwlc.com/coveredcall/?p=509#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:37:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=509</guid>
		<description><![CDATA[Today&#8217;s trade: Bought SLW at $39.58/sh, sold SLW calls, expiring Sept 9th, strike 39, for $1.19.  Net cost to me: $39.58 &#8211; $1.19 = $38.39/sh.  If SLW price is above $39 by close this Friday (3 days), my profit is &#8230; <a href="http://www.drwlc.com/coveredcall/?p=509">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s trade:</p>
<p>Bought SLW at $39.58/sh, sold SLW calls, expiring Sept 9th, strike 39, for $1.19.  Net cost to me: $39.58 &#8211; $1.19 = $38.39/sh.  If SLW price is above $39 by close this Friday (3 days), my profit is $39 &#8211; $38.39 = $0.61/sh.  Or 0.61/38.39 x 100% = 1.59% (in 3 days).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling up MCP option due to expire tomorrow.</title>
		<link>http://www.drwlc.com/coveredcall/?p=488</link>
		<comments>http://www.drwlc.com/coveredcall/?p=488#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:52:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=488</guid>
		<description><![CDATA[Along with the global weakness again, MCP dropped  more than 5% this morning.  In one account, I have MCP ($50 strike) expiring tomorrow.  I rolled it up (bought MCP $50 Aug 20 and sold Sept. 17 $50) with a credit &#8230; <a href="http://www.drwlc.com/coveredcall/?p=488">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Along with the global weakness again, MCP dropped  more than 5% this morning.  In one account, I have MCP ($50 strike) expiring tomorrow.  I rolled it up (bought MCP $50 Aug 20 and sold Sept. 17 $50) with a credit of $290/contract, or 19.33% return in one month (premium sold or the money in the account / margin requirement).</p>
<p>I did this trade for 2 reasons:</p>
<p>1. Taking advantage of this weakness.</p>
<p>2. I sold a monthly instead of a weekly.  This is a more conservative approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
