<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyTradingBlog &#187; Market Condition</title>
	<atom:link href="http://www.drwlc.com/coveredcall/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drwlc.com/coveredcall</link>
	<description>Modified Covered Call-How I Made My Fortune</description>
	<lastBuildDate>Tue, 25 Mar 2025 00:39:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The US Dollar Index chart suggests more bull market ahead</title>
		<link>http://www.drwlc.com/coveredcall/?p=796</link>
		<comments>http://www.drwlc.com/coveredcall/?p=796#comments</comments>
		<pubDate>Sun, 31 May 2015 19:25:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=796</guid>
		<description><![CDATA[There has been an observation, in the Chinese media, that US Dollar Index (USDX) follows a 10-year weak dollar period followed by a 6-year strong dollar period, at least 2 such cycles have been seen (from early 70s &#8211; &#8217;86, &#8230; <a href="http://www.drwlc.com/coveredcall/?p=796">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There has been an observation, <a href="http://mp.weixin.qq.com/s?__biz=MjM5NzM1NDg0Nw==&amp;mid=206242062&amp;idx=1&amp;sn=90e02eb3d5e2066498b0a2fa694578d7&amp;scene=1#rd">in the Chinese media</a>, that US Dollar Index (USDX) follows a 10-year weak dollar period followed by a 6-year strong dollar period, at least 2 such cycles have been seen (from early 70s &#8211; &#8217;86, weak $, followed by &#8217;86 -&#8217;92, strong $.  And from &#8217;87 &#8211; &#8217;97, weak $, followed by &#8217;97 &#8211; &#8217;02, strong $.  The 3rd cycle: &#8217;02 &#8211; &#8217;12, weak $, &#8217;12 &#8211; &#8217;18, strong $?).  If this observation holds true for the third cycle, there is more fuel left in the current bull market has until 2018, that&#8217;s about 3 more years of bull market.</p>
<p><a href="http://www.drwlc.com/coveredcall/wp-content/uploads/2015/05/US-Dollar-Index5.png"><img class="aligncenter size-full wp-image-797" src="http://www.drwlc.com/coveredcall/wp-content/uploads/2015/05/US-Dollar-Index5.png" alt="US Dollar Index" width="700" height="467" /></a></p>
<p><a href="http://www.drwlc.com/coveredcall/wp-content/uploads/2015/05/US-Indexes2.png"><img class="aligncenter size-full wp-image-798" src="http://www.drwlc.com/coveredcall/wp-content/uploads/2015/05/US-Indexes2.png" alt="US Indexes" width="752" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next week: long term bullish with a possible pullback</title>
		<link>http://www.drwlc.com/coveredcall/?p=642</link>
		<comments>http://www.drwlc.com/coveredcall/?p=642#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:28:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=642</guid>
		<description><![CDATA[Schaeffersresearch.com: &#8220;Potential short-term resistance for the SPX is at 1,320, the site of the pre-Lehman Brothers high in 2008, and 1,345-1,350, which was the site of resistance in 2011. Short-term support is in the 1,285-1,290 area, site of a late-October &#8230; <a href="http://www.drwlc.com/coveredcall/?p=642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/observations.aspx?ID=109768&amp;obspage=1">Schaeffersresearch.com</a>: &#8220;Potential short-term resistance for the SPX is at 1,320, the site of the pre-Lehman Brothers high in 2008, and 1,345-1,350, which was the site of resistance in 2011. Short-term support is in the 1,285-1,290 area, site of a late-October peak.&#8221;</p>
<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/DIA20120127.aspx#axzz1ktts9ebt">ChartAdvisor.com</a>: &#8220;&#8230;It would be very difficult for the markets to stage an extended rally from this point, so some consolidation or pullback remains likely. If the pullback is tame, it could set the stage for a healthy rally moving forward.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market condition: bullish with a possible near term pullback.</title>
		<link>http://www.drwlc.com/coveredcall/?p=638</link>
		<comments>http://www.drwlc.com/coveredcall/?p=638#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:40:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=638</guid>
		<description><![CDATA[ChartAdvisor.comt: The bottom line is that the markets are still truly at a crossroads. There has been some very positive price action as many indexes have cleared some significant resistance levels and intraday price action this week was positive. Buyers have &#8230; <a href="http://www.drwlc.com/coveredcall/?p=638">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="ChartAdvisor.com" href="http://stocks.investopedia.com/stock-analysis/cotd/DIA20120113.aspx#axzz1jObFtKSh">ChartAdvisor.comt</a>: The bottom line is that the markets are still truly at a crossroads. There has been some very positive price action as many indexes have cleared some significant resistance levels and intraday price action this week was positive. Buyers have been stepping up and selling pressure has been fairly light on pullbacks. However, overall, the markets are overbought while still near critical areas of resistance. The pullbacks have been swift and severe over the past few months and it would not be shocking to see one in the coming weeks. That being said, overall the market’s price action has improved somewhat, and could be signaling a healthier intermediate trend.</p>
<p><a href="http://schaeffersresearch.com/commentary/content/monday+morning+outlook+are+us+assets+starting+to+decouple+from+europe/observations.aspx?click=home&amp;ID=109590">Schaeffersresearh.com</a>: bullish with a possible near term pullback</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets are in a trading range, CMG vs AAPL</title>
		<link>http://www.drwlc.com/coveredcall/?p=609</link>
		<comments>http://www.drwlc.com/coveredcall/?p=609#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:06:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=609</guid>
		<description><![CDATA[Schaeffersresearch.com: &#8220;&#8230;a year-end buying frenzy is on hold, unless the SPX can break out above its year-to-date breakeven and 200-day moving average, located in the 1,260 area. Without a technical and/or positive fundamental catalyst, the market remains prone to more &#8230; <a href="http://www.drwlc.com/coveredcall/?p=609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/content/monday+morning+outlook+resilient+vix+poses+a+risk+to+the+bulls/observations.aspx?click=home&amp;ID=109261">Schaeffersresearch.com</a>: &#8220;&#8230;a year-end buying frenzy is on hold, unless the SPX can break out above its year-to-date breakeven and 200-day moving average, located in the 1,260 area. Without a technical and/or positive fundamental catalyst, the market remains prone to more whipsaw movements. From a longer-term perspective, though, the sentiment backdrop continues to favor the bulls.&#8221;</p>
<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/DIA20111216.aspx#axzz1gkXcEXl9">ChartAdvisor.com</a>: &#8220;The bottom line is that the markets remain quite vulnerable despite the fact they could be close to setting higher lows above the November pivot lows. One factor that may work in the markets favor is that the indexes are starting to get oversold after two weeks of selling. We have been expecting strength towards the end of the year, but the markets have not been making it easy. The indexes remain vulnerable in their current positions and much will be decided in the next week. If the markets dip under their November lows, it could lead to much lower prices. However, any bounce from these levels could catch short sellers off guard and lead to a break above the current consolidation.&#8221;</p>
<p>Schaeffer&#8217;s has been bullish on CMG and AZO for a very long time.</p>
<p>CMG: Near/At the money monthly covered call (exp. Jan. &#8217;12) yields ~3.67% (or 11% with margin leverage factored in).  AAPL&#8217;s monthly covered call (exp. Jan.&#8217;12) yields 3.65%, the same as CMG.</p>
<p><a href="http://www.drwlc.com/coveredcall/wp-content/uploads/2011/12/CMG.jpg"><img class="aligncenter size-full wp-image-613" title="CMG" src="http://www.drwlc.com/coveredcall/wp-content/uploads/2011/12/CMG.jpg" alt="" width="782" height="322" /></a><a href="http://www.drwlc.com/coveredcall/wp-content/uploads/2011/12/CMG-vs-AAPL.jpg"><img class="aligncenter size-full wp-image-614" title="CMG vs AAPL" src="http://www.drwlc.com/coveredcall/wp-content/uploads/2011/12/CMG-vs-AAPL.jpg" alt="" width="808" height="341" /></a>CMG&#8217;s 2-yr chart beats AAPL.</p>
<p>In conclusion, CMG and AAPL are both good candidates, but CMG seems to be even better.</p>
<p>AZO&#8217;s option premium is too low to be of interest to me.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next week: bullish bias, watch for AMZN and MCP</title>
		<link>http://www.drwlc.com/coveredcall/?p=606</link>
		<comments>http://www.drwlc.com/coveredcall/?p=606#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:24:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=606</guid>
		<description><![CDATA[Schaeffersresearch.com: bullishly biased.  Fear remains on the Street (favoring the bulls).  Major indexes are up against the resistance levels (implying potential pullbacks). But year end potential rally exists.  In the quadruple witching week, markets tend to be more positive, with &#8230; <a href="http://www.drwlc.com/coveredcall/?p=606">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/observations.aspx?ID=109163&amp;obspage=1">Schaeffersresearch.com</a>: bullishly biased.  Fear remains on the Street (favoring the bulls).  Major indexes are up against the resistance levels (implying potential pullbacks). But year end potential rally exists.  In the quadruple witching week, markets tend to be more positive, with exceptions of AMZN and MCP which tend to be more negative in these expiration weeks.  <span style="color: #ff0000;">For the AMZN and MCP shares I own, I should sell lower strike (ATM or ITM) calls for protection.</span></p>
<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/SPY20111209.aspx#axzz1gEfyUx00">ChartAdvisor.com</a>: bullishly biased.  With the major indexes against resistance, can the indexes breakout to the upside for a rally, or remain stuck in a trading range?  <span style="color: #ff0000;">On the downside, watch for November lows if the markets go south.  On the upside, watch if the indexes can break out above the resistance levels.  If neither happens, we are still stuck in a trading range.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Summary and Next Week Condition: Cautiously Bullish</title>
		<link>http://www.drwlc.com/coveredcall/?p=592</link>
		<comments>http://www.drwlc.com/coveredcall/?p=592#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:05:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Daily Journal]]></category>
		<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=592</guid>
		<description><![CDATA[Schaeffersresearch.com: Cautiously bullish.  This week&#8217;s market action was driven mostly by the negative headlines from Europe, ignoring all the better than expected economic news from US.  The market appears to be trading in a new range: SP500 1220 &#8211; 1280. &#8230; <a href="http://www.drwlc.com/coveredcall/?p=592">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/observations.aspx?ID=108892&amp;obspage=1">Schaeffersresearch.com</a>:<span style="color: #ff6600;"> Cautiously bullish</span>.  This week&#8217;s market action was driven mostly by the negative headlines from Europe, ignoring all the better than expected economic news from US. <span style="color: #ff6600;"> The market appears to be trading in a new range: SP500 1220 &#8211; 1280.  From Aug to Oct low, SP500 was 1120- 1220.</span>  Their advice remains the same as the last week: <em>Technical speed bumps remain overhead, and headline risks linger, suggesting hedging is still a prudent strategy. But a breakout above resistance levels could be very rewarding for bulls, as short-covering activity and an abundance of sideline cash could provide the fuel to drive equities during a seasonal period that favors the bulls.</em></p>
<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/DIA20111118.aspx#axzz1e6TojR4Y">Chartadvisor.com:</a> <span style="color: #ff6600;">Cautiously bullish</span>.  The markets appear to be trading a the bottom of the new range.</p>
<p>VIX (<span style="color: #ff6600;">32</span>): <span style="color: #ff6600;">24, 30 and 36 <span style="color: #000000;">remain important levels.  The fact that VIX did not penetrate through 40 the last week is good news.  </span></span></p>
<p>My trade: I, again, took advantage of last week&#8217;s weakness to correct my negatively biased portfolio.</p>
<p>CRM is an interesting case to study.  As I confessed earlier <a href="http://www.drwlc.com/coveredcall/?p=585" target="_blank">here</a> that I got scared early October when the markets bottomed.  By Oct. 4th (Tuesday), CRM crashed down to ~$113.  I have a large position in CRM with strike of $130.  Although on the chart, CRM reached a bottom level not seen in a long time, I worried that the markets may further deteriorate and that there isn&#8217;t much time value left in my $130 call expiring in 4 days, I traded a call spread: bought back 130 call and sold 110 call expiring in 4 days, for a net credit of $3.5/sh.  Part reason of this trade is greed: thinking I could make more on time value.  But, as markets can and will surprise us from time to time, I was equally surprised how fast CRM recovered back to 120-130 level.  Other than CRM, I also sold more naked calls (as a hedge).  Through out the remainder of October and first part of November, the markets zoomed up like a rocket and everyday the market goes up, the margin requirement (for the naked short calls), went up and I was missing all the gains that could have been mine if I didn&#8217;t panic and went bearish.  But luckily, this time I didn&#8217;t cover those positions for a loss.  I hang on tough and worked to correct my short positions every change I got.  From Oct. 7th, I have been rolling up CRM 110 calls.  All of a sudden, Nov. 17th, post CRM earrings report, CRM went back down to 110 levels.  From Oct. 4th to Nov. 18th, I rolled up CRM calls several times (weeklys to monthly options).  Eventually, I was able to reap all the profits totaling $16/sh, while my CRM shares didn&#8217;t change at all.</p>
<p>The CRM story highlights the beauty of my Covered Call + Call Spread strategy in dealing with fluctuating markets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market condition: bullish</title>
		<link>http://www.drwlc.com/coveredcall/?p=589</link>
		<comments>http://www.drwlc.com/coveredcall/?p=589#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:46:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=589</guid>
		<description><![CDATA[Schaeffesresearch.com: &#8220;Technical speed bumps remain overhead, and headline risks linger, suggesting hedging is still a prudent strategy. But a breakout above resistance levels could be very rewarding for bulls, as short-covering activity and an abundance of sideline cash could provide &#8230; <a href="http://www.drwlc.com/coveredcall/?p=589">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/content/monday+morning+outlook+the+option+strikes+to+watch+this+expiration+week/observations.aspx?click=home&amp;ID=108785" target="_blank">Schaeffesresearch.com</a>: &#8220;Technical speed bumps remain overhead, and headline risks linger, suggesting hedging is still a prudent strategy. But a breakout above resistance levels could be very rewarding for bulls, as short-covering activity and an abundance of sideline cash could provide the fuel to drive equities during a seasonal period that favors the bulls.&#8221;</p>
<p><span style="color: #ff6600;">MID (892.06)</span>: is right under the 900 resistance. &#8220;The 900 area has been a major speed bump, as this round-number region marked a peak in 2007, and 907 is the index&#8217;s year-to-date breakeven. The good news is that pullbacks from this resistance area have been modest, with the MID finding support in the 850-860 zone &#8212; which marked a peak ahead of the 2010 &#8220;flash crash&#8221; and brief tops in November 2010 and August/September 2011.&#8221;</p>
<p><span style="color: #ff6600;">SPX (1263): 1257-1260</span> is the area to watch, &#8220;the SPX continues to struggle in the 1,257-1,260 area, which coincides with its 2011 breakeven, its lows in March and June, and a 61.8% retracement of the calendar-year high and lows.&#8221;</p>
<p><span style="color: #ff6600;">The COMP (2678.75): 2652</span> is this year&#8217;s break-even point.</p>
<p><span style="color: #ff6600;">VIX (30.04):  24, 30 and 36 are critical numbers.  </span>Speaking of the VIX, we find it interesting that the late-October low in the 24 area was half the August peak at 48, while recent peaks on Nov. 1 and Nov. 9 at the 36 area marked a 50% advance from the trough of 24. So, as we said a few weeks ago, not only is VIX 30 significant, but so are VIX 24 and 36 as the market continues to bounce around critical technical levels. <span style="color: #ff6600;">Therefore, if the VIX moves below 30, we would view this as an acceptable level at which you can purchase your portfolio insurance to help ride out any sharp, overnight declines.</span></p>
<p>Option (monthly) expiration week: the markets tend to be more volatile in expiring weeks.  <span style="color: #ff6600;">SPX 1240 and 1250 may provide support</span>, due to heavy put open interest.</p>
<p>My trade: the last week&#8217;s market retreat provided me some opportunities to catch up with the short positions that I started in early October (in hind sight, that was a mistake.  I admitted that I normally would flourish when markets panic.  But the late September and early October market movement even spooked me into selling calls at very low strikes.  I have been trying to unwind these short positions now).  Going forward, I&#8217;ll continue to re-position my portfolio towards neutral.  With most of my short calls deep ITM, I am not worried about the markets going down.  It&#8217;s the rapid upward movement that will add pressure (margin call) on my portfolio before my short positions are completely corrected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s weakness may be a good chance to play catch up.</title>
		<link>http://www.drwlc.com/coveredcall/?p=585</link>
		<comments>http://www.drwlc.com/coveredcall/?p=585#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:59:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=585</guid>
		<description><![CDATA[ChartAdvisor.com believes the trading pattern has changed and it&#8217;s set up for a year end rally.  Near term the markets are overextended, ready for a pullback.  Those who missed the October rally may want to jump in to catch the last &#8230; <a href="http://www.drwlc.com/coveredcall/?p=585">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/DIA20111028.aspx#axzz1cPmY8YFw">ChartAdvisor.com</a> believes the trading pattern has changed and it&#8217;s set up for a year end rally.  Near term the markets are overextended, ready for a pullback.  Those who missed the October rally may want to jump in to catch the last train towards the year end rally by buying the market dips.  True enough, yesterday and today&#8217;s markets are good opportunities to buy dips.</p>
<ul>
<ul>
<li>SPY: support at 122.5</li>
<li>QQQ: support at 57</li>
</ul>
</ul>
<p><a href="http://schaeffersresearch.com/commentary/content/monday+morning+outlook+the+no+1+technical+risk+to+the+market/observations.aspx?ID=108572#108572">Schaeffersresearch.com</a>: also believes the market is bullish, but &#8220;three short-term risks to the bullish case include:</p>
<ul>
<li>The RUT is still in the red for 2011, and the MID is barely in the green, with the index&#8217;s first-half lows just overhead at 920. The fact that the MID is trading around a key round number with historical significance, which also happens to coincide with its year-to-date breakeven, is perhaps the No. 1 risk from a technical perspective. It will be of importance for the MID to make a more convincing move above 900 in order to squeeze more shorts.</li>
<li>Another technical risk relates to the QQQ, a benchmark driven by many large-cap technology stocks. While outperforming impressively, it still has not taken out the 60 level, which is half its all-time high and has marked multiple peaks in 2011.</li>
<li>A third risk is that much of the short covering related directly to the huge build-up of put open interest in exchange-traded fund (ETF) and index options is likely expended, as heavy put strikes that will expire in a few weeks are far out of the money and less sensitive to market gyrations. That said, short covering is still possible on individual equities, and those that are highly shorted with a strong technical and fundamental backdrop are likely to lead if the market continues to rally.</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;">My take: I have to admit the first few days of October even got me scared, even though I am a strong believer of the contrarian theory, i.e., when others panic and well, I buy.  When others are too complacent and in a euphoria, I sell.  I played overly defensive in the rest of October, missing a large part of the October rally.  This market pullback, I believe and hope, provides me (and probably many other market participants) another opportunity to re-adjust myself in the markets.  So I have been cautiously changing from overly defensive to neutral.  </span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Condition: bullish with a possible short term downturn</title>
		<link>http://www.drwlc.com/coveredcall/?p=581</link>
		<comments>http://www.drwlc.com/coveredcall/?p=581#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:16:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=581</guid>
		<description><![CDATA[Schaeffersresearch.com: bullish, but notes that the indexes are trading near the top of the trading range, with significant resistance overhead. Chartadvisor.com: no update this week (yet). My take: The last 2 weeks have been equally surprising as the last 2 &#8230; <a href="http://www.drwlc.com/coveredcall/?p=581">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/content/monday+morning+outlook+the+spx+and+the+sudden+significance+of+the+number+80/observations.aspx?click=home&amp;ID=108339">Schaeffersresearch.com</a>: bullish, but notes that the indexes are trading near the top of the trading range, with significant resistance overhead.</p>
<p>Chartadvisor.com: no update this week (yet).</p>
<p>My take: The last 2 weeks have been equally surprising as the last 2 months: the markets shop up straight from the trading range bottom to the top.  Investors have as if forgotten all about the fear of European debt problems and the double dip recession in US.  The end of Sept and early Oct bottom was truly scary that I sold some naked options (more short options than long stocks, in a negatively biased covered call, for lack of a better term).  Naturally these net short calls are hurting my return on paper.  But unless stocks shoot straight up and never look back again, I use this strategy as an added layer of downside protection.</p>
<p>Ratio of my short/long  positions (always short calls and long stocks)</p>
<p>BIDU: 1.37/1, i.e., for every 100 shares of bidu that I am long, I am short 1.37 contracts of Bidu calls (strikes at 110, 115 and 120).</p>
<p>CRM: 1.083/1, with strikes at 110 and 130.</p>
<p>FFIV: 1.32/1, with strikes at 70, 75, 77.5, 80, and 82.5.</p>
<p>LVS: 1.09/1, with strikes at 40, 42, and 45.</p>
<p>MCP: 1.16/1, with strike at 35.</p>
<p>NFLX: 1.5/1, with strike at 110.</p>
<p>PCLN: 1/1, with strike at 450.</p>
<p>SLW: 1/1., with strikes at 30 and 33.</p>
<p>What&#8217;s my plan of trading: Most of calls are in the money now, and the market is overall bullish, so weekly options rolling up (i.e., buying the expiring ITM call and selling next weeks call of same strike for a credit) is my overall plan.  This strategy gives you the most ROI.  Unless the market goes up and never comes back, my negatively biased covered call should continue to generate time values on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Condition: range bound, cautiously bullish</title>
		<link>http://www.drwlc.com/coveredcall/?p=542</link>
		<comments>http://www.drwlc.com/coveredcall/?p=542#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:37:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://www.drwlc.com/coveredcall/?p=542</guid>
		<description><![CDATA[Schaeffersresearch.com: Reasonably bullish as the indexes are trading at the bottom of the range and right above major supports.  &#8220;With equities pulling back to potential long-term support areas as negative sentiment continues to grow, now is a good time to &#8230; <a href="http://www.drwlc.com/coveredcall/?p=542">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://schaeffersresearch.com/commentary/content/monday+morning+outlook+bulls+on+the+ropes+as+vix+snaps+short-term+slump/observations.aspx?click=home&amp;ID=108070">Schaeffersresearch.com</a>: Reasonably bullish as the indexes are trading at the bottom of the range and right above major supports.  &#8220;With equities pulling back to potential long-term support areas as negative sentiment continues to grow, now is a good time to add equity exposure to your portfolio for a potential rally back to the resistance areas discussed last week. But be careful if there is a break of support, as short-covering activity or a shift from other assets will not be as urgent, undermining the potential reward for the risk you are taking.&#8221;</p>
<p><a href="http://stocks.investopedia.com/stock-analysis/cotd/SPY20110923.aspx#axzz1YsgEgEKt">ChartAdvisor.com</a>: &#8220;The market is in a very dangerous position right now and traders should be looking to protect their capital rather than gaming a bottom.&#8221;  This site is generally more conservative and analyses fewer parameters than the Schaeffer&#8217;s.</p>
<p>VIX: 41.25</p>
<p>My take: It wasn&#8217;t a surprise that the market sold off last week, although the degree of the sell off is still a bit unsettling.  I think the probability of a bounce back from here is greater than going further below.  I&#8217;ll continue to hedge with short calls, although I will use OTM calls (which leave room for a rebound).  The key to investment success is that I look at the long term return.  If you need that money now, then stay out of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drwlc.com/coveredcall/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
